Construction Related Professional Services Contract Awards
| Posted Date | Solicitation No. | Title | Amount | Vendor |
|---|---|---|---|---|
| 11/18/2024 | CC-24-6274 | 5991 Palanakila, Theater Improvements | $260,221.47 | Design Partners, Inc. |
| 10/17/2024 | SW-24-2290 | Upgrade Electrical System, Campuswide, KCC | $407,643.00 | Coffman Engineering, Inc. |
| 09/30/2024 | SW-24-6273 | 5987 Kuhina, Reroof and Various Repairs | $148,089.00 | Kenneth K. Kajiwara dba Ken Kajiwara Architects |
| 09/30/2024 | CC-24-1373 | 8813 CENT, Repurpose Classroom | $83,812.16 | Uchiyama Erskine Architects, LLC |
| 09/13/2024 | CC-24-3284 | 4453 NS, 4456A Faculty I, 4459 FA II, Modernization | $1,676,729.68 | WRNS Studio dba WRNS Studio Hawaii |
| 09/13/2024 | CC-24-9107 | Pālamanui Campus — Repair and Repaint Buildings, Campuswide | $217,253.62 | Uchiyama Erskine Architects, LLC |
| 08/14/2024 | UHM 1118-23-795 | Stan Sheriff Center – Locker Room Improvements | $230,057.26 | OMIZU Architecture, Inc. |
| 08/14/2024 | SW-24-1375 | 8807 Library, Electrical Upgrade | $29,447.00 | Ronald N. S. Ho & Assciates, Inc. |
| 07/31/2024 | WO 498482-MA | Sherman Laboratory – Interior Improvements | $31,480.90 | Bowers + Kubota Consulting, Inc. |
| 07/29/2024 | SW-24-5413 | 5015 Molokai Education Center, Various Repairs | $178,090.56 | Omizu Architecture |
| 07/25/2024 | SW-24-9108 | Various Repairs, Campuswide, Âé¶¹´«Ã½ CC | $197,425.12 | Fleming & Associates, LLC |
| 07/25/2024 | SW-24-5412 | 2254 Ike Lea, Roof Improvements | $125,405.60 | Ken Kajiwara Architects |
| 07/23/2024 | SW-24-2289 | Site Improvements, Campuswide, Kapiʻolani Community College | $46,615.52 | WRNS Studio dba WRNS Studio Hawaii |
| 06/19/2024 | UHS 23-01 | UHWO Non-Campus University District Lands Development Feasibility Study | $249,912.70 | PBR Hawaii & Associates, Inc. |
| 06/17/2024 | UHWO 22-08 | Bldg A, AAHF Forensic Study (AC System & Roof Leak) | $110,035.50 | Allana Buick & Bers, Inc |
| 06/13/2024 | UHM 0000-23-645 | CTAHR Waiakea Research Station, CM Services | $174,860.00 | Wesley R. Segawa & Associates, Inc. |
| 06/11/2024 | UHM 1001-24-799 | Parking Structure Ph 1 Deck Repairs | $14,452.77 | Kent Engineering Architectural Diagnostics |
| 06/11/2024 | UHM 0000-24-021 | Planning Services for University of Âé¶¹´«Ã½ System Campuses | $1,435,008.02 | PBR Hawaii & Associates, Inc. |
| 06/07/2024 | UHH 16106 | Panaewa Horse Barn Renovations | $200,329.47 | Fleming & Associates, LLC |
| 06/04/2024 | CC-24-3283 | Student Dorms and Faculty/Staff Housing, Phase 1 (Planning), KaCC | $61,837.46 | Group 70 International, Inc. dba G70 |
| 05/30/2024 | 1235268 | Lower Campus Planning Phase 2 | $214,975.55 | Wilson Okamoto Corporation |
| 05/21/2024 | UHH-16140 | College of Agriculture Re-Roof & Re-Gutter | $95,592.68 | Fleming & Associates, LLC |
| 05/06/2024 | UHM 0000-23-022 | Lower Campus Facilities – Turf Replacement | $160,719.00 | Fukunaga & Associates, Inc. |
| 03/27/2024 | UHWO 22-05 | Bldg F, Generator Replacement & Various Improvements, UHWO | $59,431.00 | Kenneth K. Kajiwara dba Ken Kajiwara, Architects |
| 03/27/2024 | 1235278 | POST Building – Basement Level Renovation | $29,894.23 | Bowers + Kubota Consulting, Inc. |
| 02/15/2024 | UHM 1163-23-201 | Holmes Hall/Loop A, Upgrade Central Plant Cooling Tower, HVAC, Equipment & Controls | $129,593.25 | Thermal Engineering Corporation |
| 02/15/2024 | UHM 0000-23-203 | Upgrades and Replacements at Various Lower Campus Facilities and Associated Outdoor Areas | $349,697.00 | Katayama & Associates, Inc. |
| 01/02/2024 | UHM 0000-23-575 | Various Buildings Replace Fire Alarm Systems | $225,109.62 | Bowers + Kubota Consulting, Inc. |
| 01/02/2024 | UHM 1163-23-201 | Holmes Hall/Loop A, Upgrade Central Plant Cooling Tower, HVAC, Equipment & Controls | $129,593.25 | Thermal Engineering Corporation |
Construction Related Professional Services Contract Awards by Calendar Year
