
Historical Climate Data
Raw Climate Data
UH-ASPA stations have been in the field since 2015. Climate station data prior to August 2022 was recorded at 15 minute intervals and switched to 5 minute intervals at all climate stations. Stream gauge data is recorded at 15 minute intervals.
Weather Stations
- 1311 Poloa
- 1312 Aasu
- 1313 Vaipito
- 1316 Afono
- 1319 Aunuu
Stream Gauges
- 1411 Nuuuli
- 1412 Fagaalu
- 1413 Fagasa
- 1414 Leone
- 1415 Vaipito
- 1416 Maloata
- 1417 Afono
- 1418 Fagaitua
- 1419 Tula
Cleaned Data
Due to various reasons, our weather stations have experienced gaps in their records, ranging from months to years. To manage this, a predictive model was created using XGBoost, a type of machine learning that utilizes gradient boosting methods to develop regression relationships between variables. Both our weather station data and other local stations were used in the data collection process to help train the model. So far, this has been used for our shorter gaps and stable meteorological variables. The following data is cleaned and gap-filled from the above raw climate data.
- Aasu
- Poloa
- Vaipito
Daily Historical Data
Daily sum rainfall data in inches from climate stations in American Samoa. These data are collected from multiple agencies including the U.S. Geological Survey (USGS), the University of Hawaii (UH), the Western Regional Climate Center (WRCC), and the National Oceanic and Atmospheric Administration (NOAA), and over a time period of 1958 to 2024. For some stations, sum daily rainfall has been calculated from sub-daily (15-minute or hourly) intervals.
Click the station name to access data.
| Station | Organization | LAT | LONG | elev_ft | elev_src | start_yr | end_yr | range | station_id | source | source_unit | source_freq |
| UH | -14.31958056 | -170.8306889 | 479 | DEM | 2019 | 2025 | 6 | 1311 | HCDP | mm | 15min | |
| UH | -14.30980833 | -170.7715583 | 1161 | DEM | 2017 | 2025 | 8 | 1312 | HCDP | mm | 15min | |
| UH | -14.282975 | -170.7106361 | 295 | DEM | 2019 | 2025 | 6 | 1313 | HCDP | mm | 15min | |
| UH | -14.26737778 | -170.6506194 | 266 | DEM | 2017 | 2025 | 8 | 1316 | HCDP | mm | 15min | |
| UH | -14.28516111 | -170.5535361 | 128 | DEM | 2022 | 2025 | 3 | 1319 | HCDP | mm | 15min | |
| WRCC | -14.276111 | -170.721944 | 480 | WRCC | 2012 | 2025 | 13 | Dave Simeral | in | daily | ||
| WRCC | -14.261131 | -170.687222 | 1285 | WRCC | 2012 | 2025 | 13 | Dave Simeral | in | daily | ||
| USGS | -14.26643889 | -170.6559389 | 870 | USGS | 1980 | 1997 | 17 | 1.42E+14 | in | daily | ||
| USGS | -14.26755 | -170.6606611 | 240 | USGS | 1993 | 1996 | 3 | 1.42E+14 | in | daily | ||
| USGS | -14.26560556 | -170.6889944 | 1,610 | USGS | 2000 | 2002 | 2 | 1.42E+14 | mm | daily | ||
| USGS | -14.27060556 | -170.6939944 | 5 | USGS | 1997 | 2008 | 11 | 1.42E+14 | in | daily | ||
| USGS | -14.28866111 | -170.70705 | 460 | USGS | 1958 | 1991 | 33 | 1.42E+14 | in | daily | ||
| USGS | -14.28294444 | -170.7101944 | 305 | USGS | 1989 | 2008 | 19 | 1.42E+14 | in | daily | ||
| USGS | -14.28532778 | -170.5534389 | 140 | USGS | 1997 | 2002 | 5 | 1.42E+14 | in | daily | ||
| USGS | -14.26727222 | -170.61705 | 160 | USGS | 1997 | 2008 | 11 | 1.42E+14 | in | daily | ||
| USGS | -14.26055556 | -170.62 | 730 | USGS | 2001 | 2004 | 3 | 1.42E+14 | mm | daily | ||
| USGS | -14.24699722 | -170.5642722 | 260 | USGS | 2001 | 2002 | 1 | 1.42E+14 | mm | daily | ||
| USGS | -14.31393611 | -170.7701056 | 1340 | USGS | 1980 | 2000 | 20 | 1.42E+14 | in | daily | ||
| USGS | -14.31421389 | -170.7712167 | 1320 | USGS | 1999 | 2000 | 1 | 1.42E+14 | mm | daily | ||
| USGS | -14.3369266 | -170.7209097 | 25 | DEM | 1980 | 1989 | 9 | 1.42E+14 | in | daily | ||
| USGS | -14.33166667 | -170.7141667 | 10 | USGS | 1999 | 2004 | 5 | 1.42E+14 | mm | daily | ||
| USGS | -14.30949167 | -170.7739944 | 1340 | USGS | 2000 | 2008 | 8 | 1.42E+14 | in | daily | ||
| USGS | -14.34180556 | -170.7469444 | 200 | USGS | 2000 | 2001 | 1 | 1.42E+14 | mm | daily | ||
| USGS | -14.31166667 | -170.7327778 | 150 | USGS | 2003 | 2004 | 1 | 1.42E+14 | mm | daily | ||
| USGS | -14.31754722 | -170.7392722 | 140 | USGS | 1990 | 2008 | 18 | 1.42E+14 | in | daily | ||
| USGS | -14.30726944 | -170.8126056 | 130 | USGS | 2000 | 2001 | 1 | 1.42E+14 | mm | daily | ||
| NOAA | -14.2474 | -170.5644 | 138 | NOAA | 1976 | 2025 | 49 | mm | hourly |
More Currently Available Live Climate Data

Older weather station data from the ASPA weather stations can be found

